3719 SHERIDAN AVE, Miami Beach
$2,175,000 USD 3 2
Pictures
Map











































Contact us
Schedule Tour
| Address | 3719 SHERIDAN AVE, Miami Beach |
| Building Name | ORCHARD SUB 2 & 3 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $2,175,000 |
| Property Status | Active |
| MLS Number | A11961576 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1450 |
| Lot Size | 6700 |
| Year Built | 1930 |
| Folio Number | 02-32-27-017-0650 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Welcome to La Villa Rozio a 1930-built single-family home offering 3 bedrooms and 2 bathrooms with over 1,500 sq.ft of living space on a 6,700 sq.ft lot. Features include impact windows, a spacious kitchen with breakfast nook, and a generously sized primary suite with walk-in closet and large primary bath. The Large lot invites the possibility for a pool and outdoor kitchen; perfect for embracing south Florida living. Centrally located in the heart of Miami Beach, just blocks from 41st Street, shopping, dining, the beach, houses of worship, top-rated schools, and major medical facilities, with a direct route to Miami International Airport. Ideal for families seeking an established, walkable neighborhood, or for developers and investors looking to capitalize on ongoing area redevelopment and strong appreciation. Oversized lot offers potential to renovate, expand, or build new (buyer to verify zoning). Prime opportunity in a rapidly evolving area.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 3719 SHERIDAN AVE |
| Section | 27 |
| Zip Code (4 Digits) | 3949 |
Financial Information
| Price | $2,175,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-27-017-0650 |
| Tax Amount | $3,304 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Welcome to La Villa Rozio a 1930-built single-family home offering 3 bedrooms and 2 bathrooms with over 1,500 sq.ft of living space on a 6,700 sq.ft lot. Features include impact windows, a spacious kitchen with breakfast nook, and a generously sized primary suite with walk-in closet and large primary bath. The Large lot invites the possibility for a pool and outdoor kitchen; perfect for embracing south Florida living. Centrally located in the heart of Miami Beach, just blocks from 41st Street, shopping, dining, the beach, houses of worship, top-rated schools, and major medical facilities, with a direct route to Miami International Airport. Ideal for families seeking an established, walkable neighborhood, or for developers and investors looking to capitalize on ongoing area redevelopment and strong appreciation. Oversized lot offers potential to renovate, expand, or build new (buyer to verify zoning). Prime opportunity in a rapidly evolving area. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Flat Roof With Facade Front, Other |
| Floor Description | Tile, Vinyl |
| Interior Features | First Floor Entry, Storage |
| Equipment Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Circular Driveway, Driveway, Paver Block |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1450 |
| Lot Size | 6700 |
| Zoning Information | 0100 |
| Year Built | 1930 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | ORCHARD SUB 2 & 3 |
| Development Name | ORCHARD SUB 2 & 3 |
| Construction Type | CBS Construction |
| Listed with | Keller Williams Capital Realty |