5955 SOUTH WEST 64TH AVE, South Miami
$1,530,000 USD 3 2
Pictures
Map














Contact us
Schedule Tour
| Address | 5955 SOUTH WEST 64TH AVE, South Miami |
| Building Name | MERION PARK |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $1,530,000 |
| Property Status | Active |
| MLS Number | A11917549 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1819 |
| Lot Size | 10137 |
| Year Built | 1959 |
| Garage Spaces Number | 2 |
| Folio Number | 09-40-25-040-0780 |
| Zoning Information | 0800 |
| Days on Market | 1 |
Detailed Description: This is an amazing house with an upgraded kitchen, offering a relaxed, private feel thanks to its wide open canal views and no close neighbors. The open view of the canal creates an incredible sense of spaciousness and privacy, making this a home that invites you to relax and disconnect from the city. Surrounded by abundant green spaces, it brings peace and serenity every day. This inviting features impact windows / doors and a cozy covered terrace that opens to a great pool and BBQ area perfect for enjoying the outdoors. The neighborhood is friendly and family-oriented, with quick access to South Miami Soccer, the University of Miami, parks, schools, and the growing South Miami downtown district with shops and dining. A truly comfortable home in a wonderful location.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | South Miami |
| County | Miami-Dade County |
| Zip Code | 33143 |
| Address | 5955 SOUTH WEST 64TH AVE |
| Section | 25 |
| Zip Code (4 Digits) | 2043 |
Financial Information
| Price | $1,530,000 |
| Price per Foot | $0 |
| Folio Number | 09-40-25-040-0780 |
| Tax Amount | $20,260 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | This is an amazing house with an upgraded kitchen, offering a relaxed, private feel thanks to its wide open canal views and no close neighbors. The open view of the canal creates an incredible sense of spaciousness and privacy, making this a home that invites you to relax and disconnect from the city. Surrounded by abundant green spaces, it brings peace and serenity every day. This inviting features impact windows / doors and a cozy covered terrace that opens to a great pool and BBQ area perfect for enjoying the outdoors. The neighborhood is friendly and family-oriented, with quick access to South Miami Soccer, the University of Miami, parks, schools, and the growing South Miami downtown district with shops and dining. A truly comfortable home in a wonderful location. |
| Property View | Canal |
| Design Description | Detached, One Story |
| Roof Description | Metal Roof |
| Floor Description | Tile |
| Interior Features | First Floor Entry, No Additional Rooms |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Driveway |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1819 |
| Lot Size | 10137 |
| Zoning Information | 0800 |
| Year Built | 1959 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | MERION PARK |
| Development Name | MERION PARK |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Cervera Real Estate Inc |